Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/235Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Choudhury, Deepjyoti | - |
| dc.date.accessioned | 2020-03-03T09:21:18Z | - |
| dc.date.available | 2020-03-03T09:21:18Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | Epra international journal of multidisciplinary research (ijmr); Vol. 5(8) | - |
| dc.identifier.issn | 2455 � 3662 | - |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/235 | - |
| dc.title | Identifying the difference in agreement in perception towards online and offline travel booking amongst post graduate students-a kappa test analysis | en_US |
| Appears in Collections: | Business Administration (Management) | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.