Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/238Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Choudhury, Deepjyoti | - |
| dc.contributor.author | Bhattacharjee , Dibyojyoti | - |
| dc.date.accessioned | 2020-03-03T09:21:18Z | - |
| dc.date.available | 2020-03-03T09:21:18Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.citation | Pacific business review international; Vol. 10(7) | - |
| dc.identifier.issn | 0974-438x | - |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/238 | - |
| dc.title | A multiple comparison of e-banking quality dimensions using tukey's post hoc test: a study on selected banks | en_US |
| Appears in Collections: | Business Administration (Management) | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.