Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/238| Title: | A multiple comparison of e-banking quality dimensions using tukey's post hoc test: a study on selected banks |
| Authors: | Choudhury, Deepjyoti Bhattacharjee , Dibyojyoti |
| Issue Date: | 2018 |
| Citation: | Pacific business review international; Vol. 10(7) |
| URI: | http://idr.aus.ac.in/jspui/handle/21011994/238 |
| ISSN: | 0974-438x |
| Appears in Collections: | Business Administration (Management) |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.