Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/240Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Choudhury, Deepjyoti | - |
| dc.date.accessioned | 2020-03-03T09:21:18Z | - |
| dc.date.available | 2020-03-03T09:21:18Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.citation | Management insight; Vol. 12(1) | - |
| dc.identifier.issn | 0973-936x | - |
| dc.identifier.uri | dx.doi.org/10.21844/mijia.v12i1.11393 | - |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/240 | - |
| dc.title | Financial inclusion in northeast india:a swot analysis | en_US |
| Appears in Collections: | Business Administration (Management) | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.