Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/244Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Choudhury, Deepjyoti | - |
| dc.contributor.author | Bhattacharjee , Dibyojyoti | - |
| dc.date.accessioned | 2020-03-03T09:21:18Z | - |
| dc.date.available | 2020-03-03T09:21:18Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | international journal of research in management, science & technology; Vol. 3(3) | - |
| dc.identifier.issn | 2321-3264 | - |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/244 | - |
| dc.title | Impact of socio economic factors on adoption of e-banking amongst salaried employees | en_US |
| Appears in Collections: | Business Administration (Management) | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.