Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 124
| Issue Date | Title | Author(s) |
| 2013 | Polarimetric studies of comet C/2009 P1 (Garradd). | Das, Himadri Sekhar |
| 2014 | Large-scale magnetic fields in Bok globules. | Das, Himadri Sekhar |
| 2011 | Modelling the polarization properties of Comet 1P/Halley using a mixture of compact and aggregate particles. | Das, Himadri Sekhar; Sen. Asoke Kumar |
| 2011 | The photometric study of light scattering from the surface of alumina powder and interpretations by Hapke formula. | Das, Himadri Sekhar; Sen. Asoke Kumar |
| 2014 | Study of background star polarization, and polarization efficiency of three selected Bok globules CB56, CB60 and CB69 | Das, Himadri Sekhar |
| 2010 | Polarisation properties of comet NEAT C/2001 Q4. | Das, Himadri Sekhar; Sen. Asoke Kumar |
| 2012 | Imaging polarimetry of the Bok globule CB56 | Das, Himadri Sekhar; Sen. Asoke Kumar |
| 2014 | Imaging Polarimetry of Comet C/2012 L2 (LINEAR). | Das, Himadri Sekhar |
| 2010 | Aggregate dust model to study the polarization properties of comet C/1996 B2 Hyakutake. | Das, Himadri Sekhar; Sen. Asoke Kumar |
| 2015 | Imaging polarimetry of comets C/2013 V1 (Boattini) and 290P/Jager before and after perihelion. | Das, Himadri Sekhar |
| 2015 | Distance estimation of some selected small Bok globules. | Das, Himadri Sekhar; Devi, A Senorita |
| 2018 | Characteristic features of double layers in rotating magnetised plasma contaminated with dust grains with varying charges | Das, Himadri Sekhar |
| 2015 | Study of grain alignment efficiency and a distance estimate for small globule CB4. | Das, Himadri Sekhar |
| 2016 | Study of magnetic field geometry and extinction in Bok globule CB130 | Das, Himadri Sekhar |
| 2016 | Magnetic field geometry of the large globule CB 34 | Das, Himadri Sekhar |
| 2017 | Study of light scattering properties of dust aggregates with a wide variation of porosity. | Das, Himadri Sekhar |
| 2017 | The study of correlation among different scattering parameters in an aggregate dust model. | Das, Himadri Sekhar |
| 2018 | Dependence of light scattering properties on porosity, size and composition of dust aggregates. | Das, Himadri Sekhar |
| 2017 | Correlation among extinction efficiency and other parameters in an aggregate dust model. | Das, Himadri Sekhar |
| 2017 | JaSTA-2: Second version of the Java Superposition T-matrix Application | Das, Himadri Sekhar |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 124