Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 124
| Issue Date | Title | Author(s) |
| 2018 | The spin filtering effect and negative differential behaviour of the graphene-pentalene-graphene molecular junction: a theoretical analysis | Sarkar, Utpal |
| 2019 | Electronic and optical properties of XN-ynes (X=B, Al, Ga): A first-principle study with many-body effects | Sarkar, Utpal |
| 2018 | Electronic and Optical Properties of C24, C12X6Y6 and X12Y12 (X = B, Al and Y = N, P) | Sarkar, Utpal |
| 2019 | Donor-acceptor decorated graphyne: A promising candidate for nonlinear optical application | Sarkar, Utpal |
| 2018 | Raman and IR signature of pristine and BN- doped ?-graphyne from first-principle | Sarkar, Utpal |
| 2018 | Characterizing the Sensitivity of Bonds to the Curvature of Carbon Nanotubes | Sarkar, Utpal |
| 2019 | Chemical Reactivity Profile and Bonding Nature of Cadmium Chalcogenides Fullerene | Sarkar, Utpal |
| 2018 | Low-temperature nematic phase in azo functionalised reactive hockey stick mesogens possessing lateral methyl group | Sarkar, Utpal; Paul, Manoj Kumar |
| 2019 | Influence of noble gas atoms on B12N12 fullerene: A DFT study | Sarkar, Utpal |
| 2019 | Interaction of a bioactive molecule with surfaces of nanoscale transition metal oxides: experimental and theoretical studies | Sarkar, Utpal |
| 2019 | Non-covalent interactions between epinephrine and nitroaromatic compounds: A DFT study | Sarkar, Utpal |
| 2019 | Boron-phosphorous doped graphyne: A near-infrared light absorber | Sarkar, Utpal |
| 2005 | An analysis of the distribution of background star polarization in dark clouds. | Das, Himadri Sekhar; Sen. Asoke Kumar |
| 2006 | Polarimetric studies of comet Levy 1990XX. | Das, Himadri Sekhar; Sen. Asoke Kumar |
| 2008 | Aggregate dust model to describe polarization properties of comet Hale-Bopp. | Das, Himadri Sekhar; Sen. Asoke Kumar |
| 2004 | The polarimetric properties of cometary dust and a possible effect of dust aging by the Sun. | Das, Himadri Sekhar; Sen. Asoke Kumar |
| 2008 | Aggregate model of cometary dust: An application to comet Levy 1990XX. | Das, Himadri Sekhar; Sen. Asoke Kumar |
| 2011 | Modelling of laboratory data of bi-directional reflectance of regolith surface containing Alumina. | Das, Himadri Sekhar; Sen. Asoke Kumar |
| 2014 | Java application for Superposition T-matrix code to study the optical properties of cosmic dust aggregates15 | Das, Himadri Sekhar |
| 2011 | Model for cometary grains to explain optical polarization. | Das, Himadri Sekhar; Sen. Asoke Kumar |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 124