Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/259| Title: | Correlation among extinction efficiency and other parameters in an aggregate dust model. |
| Authors: | Das, Himadri Sekhar |
| Issue Date: | 2017 |
| Citation: | Research in Astronomy & Astrophysics; Vol. 17 |
| URI: | https://doi.org/10.1088/1674-4527/17/11/118 http://idr.aus.ac.in/jspui/handle/21011994/259 |
| ISSN: | 1674-4527 |
| Appears in Collections: | Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.