Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/260Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Das, Himadri Sekhar | - |
| dc.date.accessioned | 2020-03-04T05:40:16Z | - |
| dc.date.available | 2020-03-04T05:40:16Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | Computer Physics Communications; Vol. 221 | - |
| dc.identifier.issn | 0010-4655 | - |
| dc.identifier.uri | https://doi.org/10.1016/j.cpc.2017.08.020 | - |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/260 | - |
| dc.language.iso | en | en_US |
| dc.title | JaSTA-2: Second version of the Java Superposition T-matrix Application | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Physics | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.