Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/261| Title: | The study of correlation among different scattering parameters in an aggregate dust model. |
| Authors: | Das, Himadri Sekhar |
| Issue Date: | 2017 |
| Citation: | Astrophysics and Space Science; Vol. 362 |
| URI: | https://doi.org/10.1007/s10509-017-3130-z http://idr.aus.ac.in/jspui/handle/21011994/261 |
| ISSN: | 1572-946X |
| Appears in Collections: | Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.