Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/269| Title: | Java application for Superposition T-matrix code to study the optical properties of cosmic dust aggregates15 |
| Authors: | Das, Himadri Sekhar |
| Issue Date: | 2014 |
| Citation: | Computer Physics Communications; Vol. 185 |
| URI: | https://doi.org/10.1016/j.cpc.2014.04.019 http://idr.aus.ac.in/jspui/handle/21011994/269 |
| ISSN: | 0010-4655 |
| Appears in Collections: | Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.