Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/269Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Das, Himadri Sekhar | - |
| dc.date.accessioned | 2020-03-04T05:48:30Z | - |
| dc.date.available | 2020-03-04T05:48:30Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.citation | Computer Physics Communications; Vol. 185 | - |
| dc.identifier.issn | 0010-4655 | - |
| dc.identifier.uri | https://doi.org/10.1016/j.cpc.2014.04.019 | - |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/269 | - |
| dc.language.iso | en | en_US |
| dc.title | Java application for Superposition T-matrix code to study the optical properties of cosmic dust aggregates15 | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Physics | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.