Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/270| Title: | Study of background star polarization, and polarization efficiency of three selected Bok globules CB56, CB60 and CB69 |
| Authors: | Das, Himadri Sekhar |
| Issue Date: | 2014 |
| Citation: | Monthly Notices of the Royal Astronomical Society; Vol. 442 |
| URI: | https://doi.org/10.1093/mnras/stu761 http://idr.aus.ac.in/jspui/handle/21011994/270 |
| ISSN: | 1365-2966 |
| Appears in Collections: | Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.