Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/273Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Das, Himadri Sekhar | - |
| dc.contributor.author | Sen. Asoke Kumar | - |
| dc.date.accessioned | 2020-03-04T05:48:30Z | - |
| dc.date.available | 2020-03-04T05:48:30Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.citation | Bulletin of the Astronomical Society of India; Vol. 40 | - |
| dc.identifier.issn | 0304-9523 | - |
| dc.identifier.uri | http://inspirehep.net/record/1117523?ln=en | - |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/273 | - |
| dc.language.iso | en | en_US |
| dc.title | Imaging polarimetry of the Bok globule CB56 | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Physics | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.