Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/274| Title: | Modelling the polarization properties of Comet 1P/Halley using a mixture of compact and aggregate particles. |
| Authors: | Das, Himadri Sekhar Sen. Asoke Kumar |
| Issue Date: | 2011 |
| Citation: | Monthly Notices of the Royal Astronomical Society; Vol. 416 |
| URI: | https://doi.org/10.1111/j.1365-2966.2011.19016.x http://idr.aus.ac.in/jspui/handle/21011994/274 |
| ISSN: | 1365-2966 |
| Appears in Collections: | Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.