Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/274Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Das, Himadri Sekhar | - |
| dc.contributor.author | Sen. Asoke Kumar | - |
| dc.date.accessioned | 2020-03-04T05:48:30Z | - |
| dc.date.available | 2020-03-04T05:48:30Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.citation | Monthly Notices of the Royal Astronomical Society; Vol. 416 | - |
| dc.identifier.issn | 1365-2966 | - |
| dc.identifier.uri | https://doi.org/10.1111/j.1365-2966.2011.19016.x | - |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/274 | - |
| dc.language.iso | en | en_US |
| dc.title | Modelling the polarization properties of Comet 1P/Halley using a mixture of compact and aggregate particles. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Physics | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.