Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/277Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Das, Himadri Sekhar | - |
| dc.contributor.author | Sen. Asoke Kumar | - |
| dc.date.accessioned | 2020-03-04T05:48:30Z | - |
| dc.date.available | 2020-03-04T05:48:30Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.citation | J. Quant. Spectrosc. Radiat. Transfer; Vol. 112 | - |
| dc.identifier.issn | 0022-4073 | - |
| dc.identifier.uri | https://doi.org/10.1016/j.jqsrt.2011.02.016 | - |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/277 | - |
| dc.language.iso | en | en_US |
| dc.title | Model for cometary grains to explain optical polarization. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Physics | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.