Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/280| Title: | Aggregate dust model to describe polarization properties of comet Hale-Bopp. |
| Authors: | Das, Himadri Sekhar Sen. Asoke Kumar |
| Issue Date: | 2008 |
| Citation: | Monthly Notices of the Royal Astronomical Society; Vol. 390 |
| URI: | https://doi.org/10.1111/j.1365-2966.2008.13822.x http://idr.aus.ac.in/jspui/handle/21011994/280 |
| ISSN: | 1365-2966 |
| Appears in Collections: | Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.