Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 64
| Issue Date | Title | Author(s) |
| 2008 | Altered p53 response and enhanced transgeneration transmission of carcinogenic risk upon exposure of mice to betel nut | Choudhury, Yashmin |
| 2010 | Betel nut and susceptibility to cancer | Choudhury, Yashmin |
| 2015 | XPD, APE1, and MUTYH polymorphisms increase head and neck cancer risk: effect of gene-gene and gene-environment interactions | Choudhury, Yashmin |
| 2014 | AMP-activated protein kinase (AMPK) as a potential therapeutic target independent of PI3K/Akt signalling in prostate cancer | Choudhury, Yashmin |
| 2015 | ATM rs189037 (G?A) polymorphism and risk of lung cancer and head and neck cancer: A meta-analysis | Choudhury, Yashmin |
| 2014 | In vitro analysis of AMPK in human prostate cancer, BAUS Abstracts. | Choudhury, Yashmin |
| 2015 | MDM2 and TP53 Polymorphisms as Predictive Markers for Head and Neck Cancer in Northeast Indian Population: Effect of Gene- Gene and Gene-Environment Interactions | Choudhury, Yashmin |
| 2009 | Ultrastructural alterations in liver of mice exposed chronically and transgenerationally to aqueous extract of betel nut: Implications in betel-nut induced carcinogenesis | Choudhury, Yashmin |
| 2010 | Altered BRCA1 and BRCA2 responses and mutation of BRCA1 gene in mice exposed chronically and transgenerationally to aqueous extract of betel nut (AEBN) | Choudhury, Yashmin |
| 2012 | Association of betel nut with carcinogenesis: Revisit with a clinical perspective | Choudhury, Yashmin |
| 2015 | AMP-activated kinase-friend or foe in the era of targeted therapy? | Choudhury, Yashmin |
| 2016 | Association between OGG1Ser326 polymorphism and risk of upper aero-digestive tract and gastrointestinal cancers: A meta-analysis. | Choudhury, Yashmin |
| 2016 | BRCA1 and MDM2 as independent blood-based biomarkers of head and neck cancer | Choudhury, Yashmin |
| 2016 | A murine model of type 2 diabetes mellitus developed using a combination of high fat diet and multiple low doses of streptozotocin treatment mimics the metabolic characteristics of type 2 diabetes mellitus in humans | Choudhury, Yashmin |
| 2017 | The GSTM1 and GSTT1 null genotypes increase the risk for Type 2 diabetes mellitus and the subsequent development of diabetic complications: A meta-analysis. | Choudhury, Yashmin |
| 2019 | Somatic Mutations in Circulating Cell-Free D-Loop Region of Mitochondrial DNA: A Study from North-East India | Choudhury, Yashmin |
| 2019 | Systematic Review and Meta-analysis on the Health and Safety Implications of Electronic Nicotine Delivery Systems | Choudhury, Yashmin |
| 2018 | Polymorphisms in DNA repair genes increase the risk for type 2 diabetes mellitus and hypertension | Choudhury, Yashmin |
| 2018 | Anti-Diabetic Drugs: Cure or Risk Factors for Cancer? | Choudhury, Yashmin; Sengupta, Mahuya |
| 2019 | Genetic status of indigenous poultry (red jungle fowl) from India. | Choudhury, Yashmin |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 64