Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/304Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Choudhury, Yashmin | - |
| dc.contributor.author | Sengupta, Mahuya | - |
| dc.date.accessioned | 2020-03-14T07:30:15Z | - |
| dc.date.available | 2020-03-14T07:30:15Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | Pharmacological Reports; Vol. 71 (2019) | - |
| dc.identifier.issn | �1734-1140 | - |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.pharep.2019.06.011 | - |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/304 | - |
| dc.language.iso | en | en_US |
| dc.title | Treatment with the anti-diabetic drug metformin ameliorates betel-nut induced carcinogenesis in a murine model | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Biotechnology | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.