Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/314Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Choudhury, Yashmin | - |
| dc.date.accessioned | 2020-03-14T07:30:16Z | - |
| dc.date.available | 2020-03-14T07:30:16Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.citation | Journal of Pharmacological and Toxicological Methods; Vol. 84 (2017) | - |
| dc.identifier.issn | 1056-8719 | - |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.vascn.2016.10.007 | - |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/314 | - |
| dc.language.iso | en | en_US |
| dc.title | A murine model of type 2 diabetes mellitus developed using a combination of high fat diet and multiple low doses of streptozotocin treatment mimics the metabolic characteristics of type 2 diabetes mellitus in humans | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Biotechnology | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.