Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/317Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Choudhury, Yashmin | - |
| dc.date.accessioned | 2020-03-14T07:42:13Z | - |
| dc.date.available | 2020-03-14T07:42:13Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | Asian Pacific Journal of Cancer Prevention; Vol. 16(14) | - |
| dc.identifier.issn | 2476-762X | - |
| dc.identifier.uri | DOI:http://dx.doi.org/10.7314/APJCP.2015.16.14.5767 | - |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/317 | - |
| dc.language.iso | en | en_US |
| dc.title | MDM2 and TP53 Polymorphisms as Predictive Markers for Head and Neck Cancer in Northeast Indian Population: Effect of Gene- Gene and Gene-Environment Interactions | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Biotechnology | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.