Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/320Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Choudhury, Yashmin | - |
| dc.date.accessioned | 2020-03-14T07:42:13Z | - |
| dc.date.available | 2020-03-14T07:42:13Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | Meta Gene; Vol. 6 | - |
| dc.identifier.issn | 2214-5400 | - |
| dc.identifier.uri | DOI: 10.1016/j.mgene.2015.08.002 | - |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/320 | - |
| dc.language.iso | en | en_US |
| dc.title | ATM rs189037 (G?A) polymorphism and risk of lung cancer and head and neck cancer: A meta-analysis | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Biotechnology | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.