Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/327Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Choudhury, Yashmin | - |
| dc.date.accessioned | 2020-03-14T07:50:18Z | - |
| dc.date.available | 2020-03-14T07:50:18Z | - |
| dc.date.issued | 2008 | - |
| dc.identifier.citation | Environmental Toxicology and Pharmacology, Vol 27 | en_US |
| dc.identifier.issn | Environmental Toxicology and Pharmacology | - |
| dc.identifier.uri | https://doi.org/10.1016/j.etap.2008.09.003 | - |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/327 | - |
| dc.language.iso | en | en_US |
| dc.title | Altered p53 response and enhanced transgeneration transmission of carcinogenic risk upon exposure of mice to betel nut | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Biotechnology | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.