Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/331Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Choudhury, Yashmin | - |
| dc.date.accessioned | 2020-03-14T07:56:59Z | - |
| dc.date.available | 2020-03-14T07:56:59Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | Computational Epigenetics and Diseases | - |
| dc.identifier.isbn | �9780128145135 | - |
| dc.identifier.uri | https://doi.org/10.1016/B978-0-12-814513-5.00013-1 | - |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/331 | - |
| dc.language.iso | en | en_US |
| dc.title | Epigenetic profiling in head and neck cancer | en_US |
| dc.type | Book Chapter | en_US |
| Appears in Collections: | Biotechnology | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.