Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/356Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Paul, Biswajit | - |
| dc.contributor.author | Adhikari, Kingshuk | - |
| dc.date.accessioned | 2020-11-11T08:55:59Z | - |
| dc.date.available | 2020-11-11T08:55:59Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/356 | - |
| dc.language.iso | en | en_US |
| dc.subject | Commerce | en_US |
| dc.subject | GAP Model | en_US |
| dc.title | Service Quality Gap in State Bank Of India And United Bank Of India: A Comparative Study With Reference To Cachar District of Assam | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Commerce | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Tittle.pdf | 24.64 kB | Adobe PDF | View/Open | |
| 02_CERTIFICATE.pdf | 142.31 kB | Adobe PDF | View/Open | |
| 03_Preliminary.pdf | 473.1 kB | Adobe PDF | View/Open | |
| 04_Abstract.pdf | 116.33 kB | Adobe PDF | View/Open | |
| 05_Chapter1.pdf | 128.57 kB | Adobe PDF | View/Open | |
| 06_Chapter2.pdf | 168.11 kB | Adobe PDF | View/Open | |
| 07_Chapter3.pdf | 160.89 kB | Adobe PDF | View/Open | |
| 08_Chapter4.pdf | 217.8 kB | Adobe PDF | View/Open | |
| 09_Chapter5.pdf | 223.15 kB | Adobe PDF | View/Open | |
| 10_Chapter6.pdf | 222.85 kB | Adobe PDF | View/Open | |
| 11_Chapter7.pdf | 90.64 kB | Adobe PDF | View/Open | |
| 12_Bibliography.pdf | 74.7 kB | Adobe PDF | View/Open | |
| 13_Annexure1.pdf | 128.35 kB | Adobe PDF | View/Open | |
| 14_Annexure2.pdf | 8.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.