Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/364| Title: | Pattern of Agricultural Financing By Commercial Banks in Hailakandi District Of Assam-With Special Reference to Kcc Scheme |
| Authors: | Das Gupta, Purnima Dey, Nikhil Bhusan |
| Keywords: | Commerce Commercial Banks |
| Issue Date: | 2016 |
| URI: | http://idr.aus.ac.in/jspui/handle/21011994/364 |
| Appears in Collections: | Commerce |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Tittle.pdf | 70.49 kB | Adobe PDF | View/Open | |
| 02_Certificate.pdf | 148.88 kB | Adobe PDF | View/Open | |
| 03_Preliminary.pdf | 453.41 kB | Adobe PDF | View/Open | |
| 04_Abstract.pdf | 167.56 kB | Adobe PDF | View/Open | |
| 05_Chapter1.pdf | 228.25 kB | Adobe PDF | View/Open | |
| 06_Chapter2.pdf | 309.22 kB | Adobe PDF | View/Open | |
| 07_Chapter3.pdf | 593.3 kB | Adobe PDF | View/Open | |
| 08_Chapter4.pdf | 433.72 kB | Adobe PDF | View/Open | |
| 09_Chapter5.pdf | 384.39 kB | Adobe PDF | View/Open | |
| 10_Chapter6.pdf | 205.5 kB | Adobe PDF | View/Open | |
| 11_Chapter7.pdf | 166.12 kB | Adobe PDF | View/Open | |
| 12_Bibliography.pdf | 41.66 kB | Adobe PDF | View/Open | |
| 13_Annexure1.pdf | 74.55 kB | Adobe PDF | View/Open | |
| 14_Annexure2.pdf | 915.68 kB | Adobe PDF | View/Open | |
| 15_Annexure3.pdf | 5.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.