Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/367Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Goswami, Satyabrata | - |
| dc.contributor.author | Yarso, A.S | - |
| dc.date.accessioned | 2020-11-13T05:55:49Z | - |
| dc.date.available | 2020-11-13T05:55:49Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/367 | - |
| dc.language.iso | en | en_US |
| dc.subject | Commerce | en_US |
| dc.title | A Study of Health Care Service Utilization in India: with Special Reference to Rural Tripura | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Commerce | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Tittle.pdf | 71.21 kB | Adobe PDF | View/Open | |
| 02_Certificate.pdf | 170.1 kB | Adobe PDF | View/Open | |
| 03_Preliminary.pdf | 344.7 kB | Adobe PDF | View/Open | |
| 04_Abstract.pdf | 223.77 kB | Adobe PDF | View/Open | |
| 05_Chapter1.pdf | 619.72 kB | Adobe PDF | View/Open | |
| 06_Chapter2.pdf | 567.13 kB | Adobe PDF | View/Open | |
| 07_Chapter3.pdf | 684.31 kB | Adobe PDF | View/Open | |
| 08_Chapter4.pdf | 884.09 kB | Adobe PDF | View/Open | |
| 09_Chapter5.pdf | 454.88 kB | Adobe PDF | View/Open | |
| 10_Chapter6.pdf | 543.81 kB | Adobe PDF | View/Open | |
| 11_Chapter7.pdf | 405.58 kB | Adobe PDF | View/Open | |
| 12_Bibliography.pdf | 390.1 kB | Adobe PDF | View/Open | |
| 13_Annexure1.pdf | 210.92 kB | Adobe PDF | View/Open | |
| 14_Annexure2.pdf | 2.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.