Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/387Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sarkar, Utpal | - |
| dc.date.accessioned | 2021-04-19T05:15:41Z | - |
| dc.date.available | 2021-04-19T05:15:41Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | Applied Surface Science; Vol. 495 | - |
| dc.identifier.issn | 0169-4332 | - |
| dc.identifier.uri | https://doi.org/10.1016/j.apsusc.2019.143612 | - |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/387 | - |
| dc.language.iso | en | en_US |
| dc.title | Electronic and optical properties of XN-ynes (X=B, Al, Ga): A first-principle study with many-body effects | en_US |
| dc.type | Journal | en_US |
| Appears in Collections: | Physics | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.