Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/403| Title: | Molecular structure, chemical reactivity, nonlinear optical activity and vibrational spectroscopic studies on 6-(4-n-heptyloxybenzyoloxy)-2-hydroxybenzylidene)amino)-2H-chromen-2-one: A combined density functional theory and experimental approach |
| Authors: | Sarkar, Utpal Paul, Manoj Kumar |
| Issue Date: | 2018 |
| Citation: | Journal of Molecular Structure; Vol. 1160 |
| URI: | https://doi.org/10.1016/j.molstruc.2018.01.090 http://idr.aus.ac.in/jspui/handle/21011994/403 |
| ISSN: | 0022-2860 |
| Appears in Collections: | Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.