Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/403Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sarkar, Utpal | - |
| dc.contributor.author | Paul, Manoj Kumar | - |
| dc.date.accessioned | 2021-04-19T05:15:42Z | - |
| dc.date.available | 2021-04-19T05:15:42Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.citation | Journal of Molecular Structure; Vol. 1160 | - |
| dc.identifier.issn | 0022-2860 | - |
| dc.identifier.uri | https://doi.org/10.1016/j.molstruc.2018.01.090 | - |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/403 | - |
| dc.language.iso | en | en_US |
| dc.title | Molecular structure, chemical reactivity, nonlinear optical activity and vibrational spectroscopic studies on 6-(4-n-heptyloxybenzyoloxy)-2-hydroxybenzylidene)amino)-2H-chromen-2-one: A combined density functional theory and experimental approach | en_US |
| dc.type | Journal | en_US |
| Appears in Collections: | Physics | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.