Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/405Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sarkar, Utpal | - |
| dc.date.accessioned | 2021-04-19T06:04:49Z | - |
| dc.date.available | 2021-04-19T06:04:49Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | Acta Physico-Chimica Sinica; Vol. 34 (5 ) | - |
| dc.identifier.issn | 1000-6818 | - |
| dc.identifier.uri | doi: 10.3866/PKU.WHXB201710161 | - |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/405 | - |
| dc.language.iso | en | en_US |
| dc.title | Adsorption of Hydrazoic Acid on Pristine Graphyne Sheet: A Computational Study | en_US |
| dc.type | Journal | en_US |
| Appears in Collections: | Physics | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.