Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/410Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sarkar, Utpal | - |
| dc.date.accessioned | 2021-04-19T06:04:49Z | - |
| dc.date.available | 2021-04-19T06:04:49Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | AIP Conference Proceedings; Vol. 1832 (1) | - |
| dc.identifier.issn | 1551-7616 | - |
| dc.identifier.uri | https://doi.org/10.1063/1.4980340 | - |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/410 | - |
| dc.language.iso | en | en_US |
| dc.title | Density functional theory study of pristine and transition metal doped fullerene | en_US |
| dc.type | Conference Proceedings | en_US |
| Appears in Collections: | Physics | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.