Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/412Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sarkar, Utpal | - |
| dc.date.accessioned | 2021-04-19T06:04:49Z | - |
| dc.date.available | 2021-04-19T06:04:49Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | Spectroscopy Letters; Vol. 50 (4) | - |
| dc.identifier.issn | 1532-2289 | - |
| dc.identifier.uri | https://doi.org/10.1080/00387010.2017.1308381 | - |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/412 | - |
| dc.language.iso | en | en_US |
| dc.title | Theoretical Investigation of Electronic, Vibrational and Nonlinear Optical Properties of 4-fluoro-4-hydroxybenzophenone | en_US |
| dc.type | Journal | en_US |
| Appears in Collections: | Physics | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.