Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/420Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sarkar, Utpal | - |
| dc.date.accessioned | 2021-04-19T06:04:50Z | - |
| dc.date.available | 2021-04-19T06:04:50Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.citation | AIP Conference Proceedings; Vol. 1731 (1) | - |
| dc.identifier.issn | 1551-7616 | - |
| dc.identifier.uri | https://doi.org/10.1063/1.4947735 | - |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/420 | - |
| dc.language.iso | en | en_US |
| dc.title | Confinement of Water Molecule Inside (2, 2) Graphyne Nanotube | en_US |
| dc.type | Book Chapter | en_US |
| Appears in Collections: | Physics | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.