Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/432Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sarkar, Utpal | - |
| dc.date.accessioned | 2021-04-19T06:15:12Z | - |
| dc.date.available | 2021-04-19T06:15:12Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | Physical Chemistry Chemical Physics; Vol. 19325 | - |
| dc.identifier.issn | 1463-9084 | - |
| dc.identifier.uri | 10.1039/C5CP02938D | - |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/432 | - |
| dc.language.iso | en | en_US |
| dc.title | Electronic and optical properties of pristine and boron�nitrogen doped graphyne nanotubes | en_US |
| dc.type | Journal | en_US |
| Appears in Collections: | Physics | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.