Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/445Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sarkar, Utpal | - |
| dc.date.accessioned | 2021-04-19T06:21:33Z | - |
| dc.date.available | 2021-04-19T06:21:33Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.citation | Journal of Nuclear Materials; Vol. 403 ( 1-3) | - |
| dc.identifier.issn | 0022-3115 | - |
| dc.identifier.uri | https://doi.org/10.1016/j.jnucmat.2010.06.004 | - |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/445 | - |
| dc.language.iso | en | en_US |
| dc.title | Microstructure evolution of irradiated tungsten: Crystal effects in He and H implantation as modelled in the Binary Collision Approximation | en_US |
| dc.type | Journal | en_US |
| Appears in Collections: | Physics | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.