Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/460Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sarkar, Utpal | - |
| dc.date.accessioned | 2021-04-19T06:21:34Z | - |
| dc.date.available | 2021-04-19T06:21:34Z | - |
| dc.date.issued | 2005 | - |
| dc.identifier.citation | Journal of Molecular Structure: THEOCHEM; Vol. 723 ( 1�3) | - |
| dc.identifier.issn | 2210-271X | - |
| dc.identifier.uri | https://doi.org/10.1016/j.theochem.2004.11.057 | - |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/460 | - |
| dc.language.iso | en | en_US |
| dc.title | Formaldehyde decomposition through profiles of global reactivity indices | en_US |
| dc.type | Journal | en_US |
| Appears in Collections: | Physics | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.