Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/462Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sarkar, Utpal | - |
| dc.date.accessioned | 2021-04-19T06:21:34Z | - |
| dc.date.available | 2021-04-19T06:21:34Z | - |
| dc.date.issued | 2005 | - |
| dc.identifier.citation | Lecture Series on Computer and Computational Sciences (2005), 4A, (Advances in Computational Methods in Sciences and Engineering); | - |
| dc.identifier.issn | 978-90-04-17032-2 | - |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/462 | - |
| dc.language.iso | en | en_US |
| dc.title | Global and local electrophilicities as descriptors of toxicity | en_US |
| dc.type | Book Chapter | en_US |
| Appears in Collections: | Physics | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.