Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/477Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chakraborty, Supriyo | - |
| dc.date.accessioned | 2021-04-19T06:56:00Z | - |
| dc.date.available | 2021-04-19T06:56:00Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | Proceedings of the National Academy of Sciences, India Section B: Biological Sciences; Vol. 85 | - |
| dc.identifier.issn | 1105�1115 | - |
| dc.identifier.uri | 10.1007/s40011-015-0542-9 | - |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/477 | - |
| dc.language.iso | en | en_US |
| dc.title | Guanine and cytosine at the second codon position influence gene expression in cereals | en_US |
| dc.type | Journal | en_US |
| Appears in Collections: | Biotechnology | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.