Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/484| Title: | Cytochrome P450 genes in coronary artery diseases: Codon usage analysis reveals genomic GC adaption |
| Authors: | Chakraborty, Supriyo |
| Issue Date: | 2016 |
| Citation: | Gene ; Vol. 590 |
| URI: | 10.1016/j.gene.2016.06.011 http://idr.aus.ac.in/jspui/handle/21011994/484 |
| ISSN: | 1879-0038 |
| Appears in Collections: | Biotechnology |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.