Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/503Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chakraborty, Supriyo | - |
| dc.date.accessioned | 2021-04-19T07:02:34Z | - |
| dc.date.available | 2021-04-19T07:02:34Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.citation | Gene; Vol. 645 | - |
| dc.identifier.issn | 1879-0038 | - |
| dc.identifier.uri | https://doi.org/10.1016/j.gene.2017.12.011 | - |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/503 | - |
| dc.language.iso | en | en_US |
| dc.title | Dissimilar substitution rates between two strands of DNA influence codon usage pattern in some human genes | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Biotechnology | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.