Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/523Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Debnath, Pradip | - |
| dc.date.accessioned | 2021-04-19T07:49:46Z | - |
| dc.date.available | 2021-04-19T07:49:46Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | Journal of Intelligent and Fuzzy Systems; Vol. 36(3) | - |
| dc.identifier.issn | Vol. 36(3) | - |
| dc.identifier.uri | 10.3233/JIFS-181522 | - |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/523 | - |
| dc.language.iso | en | en_US |
| dc.title | Results on generalized intuitionistic fuzzy hypergroupoids | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Applied Science & Humanities | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.