Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/546Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2021-04-21T09:16:30Z | - |
| dc.date.available | 2021-04-21T09:16:30Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/546 | - |
| dc.language.iso | en | en_US |
| dc.title | Chemistry Odd 2017 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Chemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2017-CH–101 (C).pdf | 62.63 kB | Adobe PDF | View/Open | |
| 2017-CH–102 (C).pdf | 94.93 kB | Adobe PDF | View/Open | |
| 2017-CH–103 (C).pdf | 57.66 kB | Adobe PDF | View/Open | |
| 2017-CH–301 (C).pdf | 64.87 kB | Adobe PDF | View/Open | |
| 2017-CH–302 (C).pdf | 68.84 kB | Adobe PDF | View/Open | |
| 2017-CH–302.pdf | 72.17 kB | Adobe PDF | View/Open | |
| 2017-CH–304 (C).pdf | 94.38 kB | Adobe PDF | View/Open | |
| 2017-CH–304.pdf | 87.86 kB | Adobe PDF | View/Open | |
| 2017-CHMCC–101.pdf | 67.86 kB | Adobe PDF | View/Open | |
| 2017-CHMCC–102.pdf | 102.83 kB | Adobe PDF | View/Open | |
| 2017-CHMCC–103.pdf | 68.05 kB | Adobe PDF | View/Open | |
| 2017-CHMCC–104.pdf | 61.91 kB | Adobe PDF | View/Open | |
| 2017-CHMCC–301.pdf | 69.47 kB | Adobe PDF | View/Open | |
| 2017-CHMCC–302.pdf | 76.03 kB | Adobe PDF | View/Open | |
| 2017-CHMCC–303.pdf | 61.42 kB | Adobe PDF | View/Open | |
| 2017-CHMCC–304.pdf | 434.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.