Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/550Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kalita, Utpal | - |
| dc.contributor.author | Harsha, S | - |
| dc.date.accessioned | 2021-05-17T07:17:16Z | - |
| dc.date.available | 2021-05-17T07:17:16Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/550 | - |
| dc.language.iso | en | en_US |
| dc.subject | Thesis | en_US |
| dc.title | Urban Governance And Service Delivery In Assam A Study Of Water Supply And Sanitation In Guwahati City | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Political Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_tittle.pdf | 19.69 kB | Adobe PDF | View/Open | |
| 02_certificate.pdf | 74.75 kB | Adobe PDF | View/Open | |
| 03_preliminary.pdf | 261.36 kB | Adobe PDF | View/Open | |
| 04_abstract.pdf | 387.48 kB | Adobe PDF | View/Open | |
| 05_chapter1.pdf | 773.43 kB | Adobe PDF | View/Open | |
| 06_chapter2.pdf | 713.77 kB | Adobe PDF | View/Open | |
| 07_chapter3.pdf | 930.55 kB | Adobe PDF | View/Open | |
| 08_chapter4.pdf | 900.66 kB | Adobe PDF | View/Open | |
| 09_chapter5.pdf | 983.38 kB | Adobe PDF | View/Open | |
| 10_chapter6.pdf | 308.98 kB | Adobe PDF | View/Open | |
| 11_bibliography.pdf | 237.42 kB | Adobe PDF | View/Open | |
| 12_annexure.pdf | 176.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.