Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/561Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Khoirom, Kabita | - |
| dc.contributor.author | Sharma, B Indrajit | - |
| dc.date.accessioned | 2021-05-17T13:50:13Z | - |
| dc.date.available | 2021-05-17T13:50:13Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/561 | - |
| dc.language.iso | en | en_US |
| dc.subject | Thesis | en_US |
| dc.title | DFT Study of Some Selected Binary Compound Semiconductors Electronic Structures and Elastic Properties | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_tittle.pdf | 21.36 MB | Adobe PDF | View/Open | |
| 02_certificate.pdf | 102.58 kB | Adobe PDF | View/Open | |
| 03_priliminary.pdf | 489.81 kB | Adobe PDF | View/Open | |
| 04_abstract.pdf | 125.65 kB | Adobe PDF | View/Open | |
| 05_chapter1.pdf | 139 kB | Adobe PDF | View/Open | |
| 06_chapter2.pdf | 224.46 kB | Adobe PDF | View/Open | |
| 07_chapter3.pdf | 139.09 kB | Adobe PDF | View/Open | |
| 08_chapter4.pdf | 3.47 MB | Adobe PDF | View/Open | |
| 09_chapter5.pdf | 2.39 MB | Adobe PDF | View/Open | |
| 10_chapter6.pdf | 1.53 MB | Adobe PDF | View/Open | |
| 11_chapter7.pdf | 127.08 kB | Adobe PDF | View/Open | |
| 12_bibliography.pdf | 223.69 kB | Adobe PDF | View/Open | |
| 13_annexure1.pdf | 317.3 kB | Adobe PDF | View/Open | |
| 14_annexure2.pdf | 11.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.