Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/569Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bardhan, Mihir Ranjan | - |
| dc.contributor.author | Dey, Nikhil Bhusan | - |
| dc.date.accessioned | 2021-05-18T04:06:12Z | - |
| dc.date.available | 2021-05-18T04:06:12Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/569 | - |
| dc.language.iso | en | en_US |
| dc.subject | Thesis | en_US |
| dc.subject | Business Finance | en_US |
| dc.title | Financial Performance of Life Insurance Companies in India An Analytical Study 2003 04 to 2012 13 | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Commerce | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 60.29 kB | Adobe PDF | View/Open | |
| 02_certificate.pdf | 63.73 kB | Adobe PDF | View/Open | |
| 03_preliminary.pdf | 235.56 kB | Adobe PDF | View/Open | |
| 04_abstract.pdf | 387.46 kB | Adobe PDF | View/Open | |
| 05_chapter1.pdf | 542.9 kB | Adobe PDF | View/Open | |
| 06_chapter2.pdf | 342.7 kB | Adobe PDF | View/Open | |
| 07_chapter3.pdf | 847.8 kB | Adobe PDF | View/Open | |
| 08_chapter4.pdf | 603.73 kB | Adobe PDF | View/Open | |
| 09_chapter5.pdf | 545.02 kB | Adobe PDF | View/Open | |
| 10_chapter6.pdf | 657.51 kB | Adobe PDF | View/Open | |
| 11_chapter7.pdf | 287.43 kB | Adobe PDF | View/Open | |
| 12_bibliography.pdf | 239.41 kB | Adobe PDF | View/Open | |
| 13_annexure.pdf | 16.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.