Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/581Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nath, Abhijit | - |
| dc.contributor.author | Bhattacharjee, Chira R | - |
| dc.date.accessioned | 2021-05-18T05:45:02Z | - |
| dc.date.available | 2021-05-18T05:45:02Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/581 | - |
| dc.language.iso | en | en_US |
| dc.subject | Thesis | en_US |
| dc.subject | Active metals | en_US |
| dc.title | Studies on Synthesis Characterisation and Properties of some Metal based and Carbon Nanomaterials | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Chemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_tittle.pdf | 176.17 kB | Adobe PDF | View/Open | |
| 02_certificate.pdf | 305.56 kB | Adobe PDF | View/Open | |
| 03_preliminary.pdf | 1.04 MB | Adobe PDF | View/Open | |
| 04_abstract.pdf | 91.19 kB | Adobe PDF | View/Open | |
| 05_chapter 1.pdf | 534.37 kB | Adobe PDF | View/Open | |
| 06_chapter 2.pdf | 241.23 kB | Adobe PDF | View/Open | |
| 07_chapter 3.pdf | 2.5 MB | Adobe PDF | View/Open | |
| 08_chapter 4.pdf | 1.62 MB | Adobe PDF | View/Open | |
| 09_chapter 5.pdf | 2.28 MB | Adobe PDF | View/Open | |
| 10_chapter 6.pdf | 1.81 MB | Adobe PDF | View/Open | |
| 11_chapter 7.pdf | 930.43 kB | Adobe PDF | View/Open | |
| 12_chapter8.pdf | 297.46 kB | Adobe PDF | View/Open | |
| 13_annexure1.pdf | 4.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.