Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/592Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singha, Pranabika | - |
| dc.contributor.author | Bhattacharjee, Amitabha | - |
| dc.date.accessioned | 2021-05-19T06:05:37Z | - |
| dc.date.available | 2021-05-19T06:05:37Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/592 | - |
| dc.language.iso | en | en_US |
| dc.subject | Thesis | en_US |
| dc.subject | Gene Cassettes | en_US |
| dc.title | Molecular Analysis of Gene Cassettes and Their Correlation with Phenotypic Marker in Multidrug Resistant Enterobacterial Isolate | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Microbiology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_tittle.pdf | 56.57 kB | Adobe PDF | View/Open | |
| 02_certificate.pdf | 71.92 kB | Adobe PDF | View/Open | |
| 03_preliminary.pdf | 186.09 kB | Adobe PDF | View/Open | |
| 04_chapter1.pdf | 135.48 kB | Adobe PDF | View/Open | |
| 05_chapter2.pdf | 1.21 MB | Adobe PDF | View/Open | |
| 06_chapter3.pdf | 496.91 kB | Adobe PDF | View/Open | |
| 07_chapter4.pdf | 1.42 MB | Adobe PDF | View/Open | |
| 08_chapter5.pdf | 186.16 kB | Adobe PDF | View/Open | |
| 09_chapter6.pdf | 11.72 kB | Adobe PDF | View/Open | |
| 10_bibliography.pdf | 203.53 kB | Adobe PDF | View/Open | |
| 11_annexure1.pdf | 284.31 kB | Adobe PDF | View/Open | |
| 12_annexure2.pdf | 26.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.