Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/607| Title: | Corporate Governance and Firm Performance A Study on Selected Companies in India |
| Authors: | Garani, Palash Ghose, D |
| Keywords: | Thesis Corporate governance |
| Issue Date: | 2016 |
| URI: | http://idr.aus.ac.in/jspui/handle/21011994/607 |
| Appears in Collections: | Business Administration |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_tittle.pdf | 88.83 kB | Adobe PDF | View/Open | |
| 02_certificate.pdf | 104.45 kB | Adobe PDF | View/Open | |
| 03_preliminary.pdf | 277.13 kB | Adobe PDF | View/Open | |
| 04_chapter1.pdf | 408.28 kB | Adobe PDF | View/Open | |
| 05_chapter2.pdf | 390.14 kB | Adobe PDF | View/Open | |
| 06_chapter3.pdf | 2.94 MB | Adobe PDF | View/Open | |
| 07_chapter4.pdf | 934.44 kB | Adobe PDF | View/Open | |
| 08_chapter5.pdf | 771.62 kB | Adobe PDF | View/Open | |
| 09_chapter6.pdf | 308.61 kB | Adobe PDF | View/Open | |
| 10_bibliography.pdf | 155.57 kB | Adobe PDF | View/Open | |
| 11_annexure1.pdf | 201.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.